PTFE Bellows ultimate corrosion resistance
Convoluted multi layer PTFE bellows

PTFE Bellows
PTFE expansion bellows, otherwise known as PTE expansion joints, offer excellent media compatibility and corrosion resistance. Offered in two ranges - standard 'R' and heavy duty 'RHD' - with diameters from 25mm to 600mm. All bellows have Van Stone flanges - any drilling available - and limit rods:
PTFE Bellows
What is a Convoluted PTFE Expansion Bellows?
For excellent corrosion resistance and media compatibility...
- Materials
Solid, multi laminated PTFE bellows with coated carbon steel flanges. - Application
Highly corrosive and contamination sensitive media. - Rating
Varies with number of convolutions and strongly with temperature. Electrically conductive. - Design
Minimum porosity and homogeneous wall thickness.
PTFE Bellows - standard duty:
Size | Length | Pressure Rating | Movement | In Shop |
---|---|---|---|---|
DN025-1" | 42 | 10 Barg @ 50 ºC to 2 Barg @ 235 ºC | Axial +/- 9 mm, Lateral +/- 6 mm, Angular +/- 13 º | |
DN025-1" | 54 | 10 Barg @ 50 ºC to 2 Barg @ 235 ºC | Axial +/- 13.5 mm, Lateral +/- 9 mm, Angular +/- 19.5 º | |
DN025-1" | 67 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 18 mm, Lateral +/- 12 mm, Angular +/- 26 º | |
DN025-1" | 79 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 22.5 mm, Lateral +/- 15 mm, Angular +/- 32.5 º | |
DN025-1" | 91 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 27 mm, Lateral +/- 18 mm, Angular +/- 39 º | |
DN025-1" | 104 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 31.5 mm, Lateral +/- 21 mm, Angular +/- 45.5 º | |
DN025-1" | 116 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 36 mm, Lateral +/- 24 mm, Angular +/- 52 º | |
DN025-1" | 128 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 40.5 mm, Lateral +/- 27 mm, Angular +/- 58.5 º | |
DN025-1" | 140 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 45 mm, Lateral +/- 30 mm, Angular +/- 65 º | |
DN032-1¼" | 51 | 10 Barg @ 50 ºC to 2 Barg @ 235 ºC | Axial +/- 9 mm, Lateral +/- 6 mm, Angular +/- 12 º | |
DN032-1¼" | 66 | 10 Barg @ 50 ºC to 2 Barg @ 235 ºC | Axial +/- 13.5 mm, Lateral +/- 9 mm, Angular +/- 18 º | |
DN032-1¼" | 81 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 18 mm, Lateral +/- 12 mm, Angular +/- 24 º | |
DN032-1¼" | 96 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 22.5 mm, Lateral +/- 15 mm, Angular +/- 30 º | |
DN032-1¼" | 112 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 27 mm, Lateral +/- 18 mm, Angular +/- 36 º | |
DN032-1¼" | 127 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 31.5 mm, Lateral +/- 21 mm, Angular +/- 42 º | |
DN032-1¼" | 142 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 36 mm, Lateral +/- 24 mm, Angular +/- 48 º | |
DN032-1¼" | 157 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 40.5 mm, Lateral +/- 27 mm, Angular +/- 54 º | |
DN032-1¼" | 172 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 45 mm, Lateral +/- 30 mm, Angular +/- 60 º | |
DN040-1½" | 52 | 10 Barg @ 50 ºC to 2 Barg @ 235 ºC | Axial +/- 10 mm, Lateral +/- 7 mm, Angular +/- 12 º | |
DN040-1½" | 68 | 10 Barg @ 50 ºC to 2 Barg @ 235 ºC | Axial +/- 15 mm, Lateral +/- 10.5 mm, Angular +/- 18 º | |
DN040-1½" | 84 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 20 mm, Lateral +/- 14 mm, Angular +/- 24 º | |
DN040-1½" | 100 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 25 mm, Lateral +/- 17.5 mm, Angular +/- 30 º | |
DN040-1½" | 117 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 30 mm, Lateral +/- 21 mm, Angular +/- 36 º | |
DN040-1½" | 133 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 35 mm, Lateral +/- 24.5 mm, Angular +/- 42 º | |
DN040-1½" | 149 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 40 mm, Lateral +/- 28 mm, Angular +/- 48 º | |
DN040-1½" | 165 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 45 mm, Lateral +/- 31.5 mm, Angular +/- 54 º | |
DN040-1½" | 181 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 50 mm, Lateral +/- 35 mm, Angular +/- 60 º | |
DN050-2" | 52 | 10 Barg @ 50 ºC to 2 Barg @ 235 ºC | Axial +/- 10 mm, Lateral +/- 7 mm, Angular +/- 11 º | |
DN050-2" | 69 | 10 Barg @ 50 ºC to 2 Barg @ 235 ºC | Axial +/- 15 mm, Lateral +/- 10.5 mm, Angular +/- 16.5 º | |
DN050-2" | 85 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 20 mm, Lateral +/- 14 mm, Angular +/- 22 º | |
DN050-2" | 101 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 25 mm, Lateral +/- 17.5 mm, Angular +/- 27.5 º | |
DN050-2" | 117 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 30 mm, Lateral +/- 21 mm, Angular +/- 33 º | |
DN050-2" | 133 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 35 mm, Lateral +/- 24.5 mm, Angular +/- 38.5 º | |
DN050-2" | 149 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 40 mm, Lateral +/- 28 mm, Angular +/- 44 º | |
DN050-2" | 165 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 45 mm, Lateral +/- 31.5 mm, Angular +/- 49.5 º | |
DN050-2" | 181 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 50 mm, Lateral +/- 35 mm, Angular +/- 55 º | |
DN065-2½" | 58 | 10 Barg @ 50 ºC to 2 Barg @ 235 ºC | Axial +/- 11 mm, Lateral +/- 8 mm, Angular +/- 10 º | |
DN065-2½" | 79 | 10 Barg @ 50 ºC to 2 Barg @ 235 ºC | Axial +/- 16.5 mm, Lateral +/- 12 mm, Angular +/- 15 º | |
DN065-2½" | 101 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 22 mm, Lateral +/- 16 mm, Angular +/- 20 º | |
DN065-2½" | 122 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 27.5 mm, Lateral +/- 20 mm, Angular +/- 25 º | |
DN065-2½" | 143 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 33 mm, Lateral +/- 24 mm, Angular +/- 30 º | |
DN065-2½" | 165 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 38.5 mm, Lateral +/- 28 mm, Angular +/- 35 º | |
DN065-2½" | 186 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 44 mm, Lateral +/- 32 mm, Angular +/- 40 º | |
DN065-2½" | 208 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 49.5 mm, Lateral +/- 36 mm, Angular +/- 45 º | |
DN065-2½" | 229 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 55 mm, Lateral +/- 40 mm, Angular +/- 50 º | |
DN080-3" | 62 | 10 Barg @ 50 ºC to 2 Barg @ 235 ºC | Axial +/- 11 mm, Lateral +/- 8 mm, Angular +/- 10 º | |
DN080-3" | 87 | 10 Barg @ 50 ºC to 2 Barg @ 235 ºC | Axial +/- 16.5 mm, Lateral +/- 12 mm, Angular +/- 15 º | |
DN080-3" | 112 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 22 mm, Lateral +/- 16 mm, Angular +/- 20 º | |
DN080-3" | 137 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 27.5 mm, Lateral +/- 20 mm, Angular +/- 25 º | |
DN080-3" | 162 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 33 mm, Lateral +/- 24 mm, Angular +/- 30 º | |
DN080-3" | 188 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 38.5 mm, Lateral +/- 28 mm, Angular +/- 35 º | |
DN080-3" | 212 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 44 mm, Lateral +/- 32 mm, Angular +/- 40 º | |
DN080-3" | 238 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 49.5 mm, Lateral +/- 36 mm, Angular +/- 45 º | |
DN080-3" | 263 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 55 mm, Lateral +/- 40 mm, Angular +/- 50 º | |
DN100-4" | 64 | 10 Barg @ 50 ºC to 2 Barg @ 235 ºC | Axial +/- 12 mm, Lateral +/- 9 mm, Angular +/- 9 º | |
DN100-4" | 90 | 10 Barg @ 50 ºC to 2 Barg @ 235 ºC | Axial +/- 18 mm, Lateral +/- 13.5 mm, Angular +/- 13.5 º | |
DN100-4" | 117 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 24 mm, Lateral +/- 18 mm, Angular +/- 18 º | |
DN100-4" | 143 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 30 mm, Lateral +/- 22.5 mm, Angular +/- 22.5 º | |
DN100-4" | 169 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 36 mm, Lateral +/- 27 mm, Angular +/- 27 º | |
DN100-4" | 196 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 42 mm, Lateral +/- 31.5 mm, Angular +/- 31.5 º | |
DN100-4" | 221 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 48 mm, Lateral +/- 36 mm, Angular +/- 36 º | |
DN100-4" | 248 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 54 mm, Lateral +/- 40.5 mm, Angular +/- 40.5 º | |
DN100-4" | 274 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 60 mm, Lateral +/- 45 mm, Angular +/- 45 º | |
DN125-5" | 74 | 10 Barg @ 50 ºC to 2 Barg @ 235 ºC | Axial +/- 13 mm, Lateral +/- 9 mm, Angular +/- 8 º | |
DN125-5" | 100 | 10 Barg @ 50 ºC to 2 Barg @ 235 ºC | Axial +/- 19.5 mm, Lateral +/- 13.5 mm, Angular +/- 12 º | |
DN125-5" | 126 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 26 mm, Lateral +/- 18 mm, Angular +/- 16 º | |
DN125-5" | 151 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 32.5 mm, Lateral +/- 22.5 mm, Angular +/- 20 º | |
DN125-5" | 177 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 39 mm, Lateral +/- 27 mm, Angular +/- 24 º | |
DN125-5" | 204 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 45.5 mm, Lateral +/- 31.5 mm, Angular +/- 28 º | |
DN125-5" | 229 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 52 mm, Lateral +/- 36 mm, Angular +/- 32 º | |
DN125-5" | 255 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 58.5 mm, Lateral +/- 40.5 mm, Angular +/- 36 º | |
DN125-5" | 281 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 65 mm, Lateral +/- 45 mm, Angular +/- 40 º | |
DN150-6" | 76 | 10 Barg @ 50 ºC to 2 Barg @ 235 ºC | Axial +/- 14 mm, Lateral +/- 9 mm, Angular +/- 7 º | |
DN150-6" | 103 | 10 Barg @ 50 ºC to 2 Barg @ 235 ºC | Axial +/- 21 mm, Lateral +/- 13.5 mm, Angular +/- 10.5 º | |
DN150-6" | 130 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 28 mm, Lateral +/- 18 mm, Angular +/- 14 º | |
DN150-6" | 155 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 35 mm, Lateral +/- 22.5 mm, Angular +/- 17.5 º | |
DN150-6" | 182 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 42 mm, Lateral +/- 27 mm, Angular +/- 21 º | |
DN150-6" | 209 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 49 mm, Lateral +/- 31.5 mm, Angular +/- 24.5 º | |
DN150-6" | 234 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 56 mm, Lateral +/- 36 mm, Angular +/- 28 º | |
DN150-6" | 262 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 63 mm, Lateral +/- 40.5 mm, Angular +/- 31.5 º | |
DN150-6" | 289 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 70 mm, Lateral +/- 45 mm, Angular +/- 35 º | |
DN200-8" | 77 | 10 Barg @ 50 ºC to 2 Barg @ 235 ºC | Axial +/- 15 mm, Lateral +/- 10 mm, Angular +/- 6 º | |
DN200-8" | 105 | 10 Barg @ 50 ºC to 2 Barg @ 235 ºC | Axial +/- 22.5 mm, Lateral +/- 15 mm, Angular +/- 9 º | |
DN200-8" | 133 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 30 mm, Lateral +/- 20 mm, Angular +/- 12 º | |
DN200-8" | 161 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 37.5 mm, Lateral +/- 25 mm, Angular +/- 15 º | |
DN200-8" | 186 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 45 mm, Lateral +/- 30 mm, Angular +/- 18 º | |
DN200-8" | 215 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 52.5 mm, Lateral +/- 35 mm, Angular +/- 21 º | |
DN200-8" | 243 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 60 mm, Lateral +/- 40 mm, Angular +/- 24 º | |
DN200-8" | 268 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 67.5 mm, Lateral +/- 45 mm, Angular +/- 27 º | |
DN200-8" | 296 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 75 mm, Lateral +/- 50 mm, Angular +/- 30 º | |
DN250-10" | 78 | 10 Barg @ 50 ºC to 2 Barg @ 235 ºC | Axial +/- 16 mm, Lateral +/- 10 mm, Angular +/- 6 º | |
DN250-10" | 108 | 10 Barg @ 50 ºC to 2 Barg @ 235 ºC | Axial +/- 24 mm, Lateral +/- 15 mm, Angular +/- 9 º | |
DN250-10" | 137 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 32 mm, Lateral +/- 20 mm, Angular +/- 12 º | |
DN250-10" | 166 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 40 mm, Lateral +/- 25 mm, Angular +/- 15 º | |
DN250-10" | 196 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 48 mm, Lateral +/- 30 mm, Angular +/- 18 º | |
DN250-10" | 225 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 56 mm, Lateral +/- 35 mm, Angular +/- 21 º | |
DN250-10" | 254 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 64 mm, Lateral +/- 40 mm, Angular +/- 24 º | |
DN250-10" | 284 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 72 mm, Lateral +/- 45 mm, Angular +/- 27 º | |
DN250-10" | 313 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 80 mm, Lateral +/- 50 mm, Angular +/- 30 º | |
DN300-12" | 80 | 10 Barg @ 50 ºC to 2 Barg @ 235 ºC | Axial +/- 16 mm, Lateral +/- 10 mm, Angular +/- 5 º | |
DN300-12" | 110 | 10 Barg @ 50 ºC to 2 Barg @ 235 ºC | Axial +/- 24 mm, Lateral +/- 15 mm, Angular +/- 7.5 º | |
DN300-12" | 140 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 32 mm, Lateral +/- 20 mm, Angular +/- 10 º | |
DN300-12" | 170 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 40 mm, Lateral +/- 25 mm, Angular +/- 12.5 º | |
DN300-12" | 200 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 48 mm, Lateral +/- 30 mm, Angular +/- 15 º | |
DN300-12" | 230 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 56 mm, Lateral +/- 35 mm, Angular +/- 17.5 º | |
DN300-12" | 261 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 64 mm, Lateral +/- 40 mm, Angular +/- 20 º | |
DN300-12" | 291 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 72 mm, Lateral +/- 45 mm, Angular +/- 22.5 º | |
DN300-12" | 321 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 80 mm, Lateral +/- 50 mm, Angular +/- 25 º | |
DN350-14" | 91 | 10 Barg @ 50 ºC to 2 Barg @ 235 ºC | Axial +/- 17 mm, Lateral +/- 10 mm, Angular +/- 5 º | |
DN350-14" | 122 | 10 Barg @ 50 ºC to 2 Barg @ 235 ºC | Axial +/- 25.5 mm, Lateral +/- 15 mm, Angular +/- 7.5 º | |
DN350-14" | 154 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 34 mm, Lateral +/- 20 mm, Angular +/- 10 º | |
DN350-14" | 185 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 42.5 mm, Lateral +/- 25 mm, Angular +/- 12.5 º | |
DN350-14" | 216 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 51 mm, Lateral +/- 30 mm, Angular +/- 15 º | |
DN350-14" | 246 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 59.5 mm, Lateral +/- 35 mm, Angular +/- 17.5 º | |
DN350-14" | 277 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 68 mm, Lateral +/- 40 mm, Angular +/- 20 º | |
DN350-14" | 308 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 76.5 mm, Lateral +/- 45 mm, Angular +/- 22.5 º | |
DN350-14" | 338 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 85 mm, Lateral +/- 50 mm, Angular +/- 25 º | |
DN400-16" | 93 | 10 Barg @ 50 ºC to 2 Barg @ 235 ºC | Axial +/- 17 mm, Lateral +/- 10 mm, Angular +/- 4 º | |
DN400-16" | 125 | 10 Barg @ 50 ºC to 2 Barg @ 235 ºC | Axial +/- 25.5 mm, Lateral +/- 15 mm, Angular +/- 6 º | |
DN400-16" | 157 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 34 mm, Lateral +/- 20 mm, Angular +/- 8 º | |
DN400-16" | 189 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 42.5 mm, Lateral +/- 25 mm, Angular +/- 10 º | |
DN400-16" | 221 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 51 mm, Lateral +/- 30 mm, Angular +/- 12 º | |
DN400-16" | 251 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 59.5 mm, Lateral +/- 35 mm, Angular +/- 14 º | |
DN400-16" | 283 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 68 mm, Lateral +/- 40 mm, Angular +/- 16 º | |
DN400-16" | 315 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 76.5 mm, Lateral +/- 45 mm, Angular +/- 18 º | |
DN400-16" | 345 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 85 mm, Lateral +/- 50 mm, Angular +/- 20 º | |
DN450-18" | 105 | 10 Barg @ 50 ºC to 2 Barg @ 235 ºC | Axial +/- 17 mm, Lateral +/- 10 mm, Angular +/- 4 º | |
DN450-18" | 138 | 10 Barg @ 50 ºC to 2 Barg @ 235 ºC | Axial +/- 25.5 mm, Lateral +/- 15 mm, Angular +/- 6 º | |
DN450-18" | 172 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 34 mm, Lateral +/- 20 mm, Angular +/- 8 º | |
DN450-18" | 206 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 42.5 mm, Lateral +/- 25 mm, Angular +/- 10 º | |
DN450-18" | 239 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 51 mm, Lateral +/- 30 mm, Angular +/- 12 º | |
DN450-18" | 269 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 59.5 mm, Lateral +/- 35 mm, Angular +/- 14 º | |
DN450-18" | 303 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 68 mm, Lateral +/- 40 mm, Angular +/- 16 º | |
DN500-20" | 105 | 10 Barg @ 50 ºC to 2 Barg @ 235 ºC | Axial +/- 18 mm, Lateral +/- 11 mm, Angular +/- 4 º | |
DN500-20" | 138 | 10 Barg @ 50 ºC to 2 Barg @ 235 ºC | Axial +/- 27 mm, Lateral +/- 16.5 mm, Angular +/- 6 º | |
DN500-20" | 172 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 36 mm, Lateral +/- 22 mm, Angular +/- 8 º | |
DN500-20" | 206 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 45 mm, Lateral +/- 27.5 mm, Angular +/- 10 º | |
DN500-20" | 239 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 54 mm, Lateral +/- 33 mm, Angular +/- 12 º | |
DN500-20" | 273 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 63 mm, Lateral +/- 38.5 mm, Angular +/- 14 º | |
DN500-20" | 303 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 72 mm, Lateral +/- 44 mm, Angular +/- 16 º | |
DN500-20" | 336 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 81 mm, Lateral +/- 49.5 mm, Angular +/- 18 º | |
DN500-20" | 370 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 90 mm, Lateral +/- 55 mm, Angular +/- 20 º | |
DN600-24" | 105 | 10 Barg @ 50 ºC to 2 Barg @ 235 ºC | Axial +/- 18 mm, Lateral +/- 11 mm, Angular +/- 3 º | |
DN600-24" | 139 | 10 Barg @ 50 ºC to 2 Barg @ 235 ºC | Axial +/- 27 mm, Lateral +/- 16.5 mm, Angular +/- 4.5 º | |
DN600-24" | 173 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 36 mm, Lateral +/- 22 mm, Angular +/- 6 º | |
DN600-24" | 207 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 45 mm, Lateral +/- 27.5 mm, Angular +/- 7.5 º | |
DN600-24" | 241 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 54 mm, Lateral +/- 33 mm, Angular +/- 9 º | |
DN600-24" | 274 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 63 mm, Lateral +/- 38.5 mm, Angular +/- 10.5 º | |
DN600-24" | 304 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 72 mm, Lateral +/- 44 mm, Angular +/- 12 º | |
DN600-24" | 338 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 81 mm, Lateral +/- 49.5 mm, Angular +/- 13.5 º | |
DN600-24" | 372 | 2.5 Barg @ 50 ºC to 0.5 Barg @ 200 ºC | Axial +/- 90 mm, Lateral +/- 55 mm, Angular +/- 15 º | |
PTFE Bellows - heavy duty:
Size | Length | Pressure Rating | Movement | In Shop |
---|---|---|---|---|
DN025-1" | 44 | 16 Barg @ 50 ºC to 3 Barg @ 235 ºC | Axial +/- 6 mm, Lateral +/- 4 mm, Angular +/- 9 º | |
DN025-1" | 56 | 16 Barg @ 50 ºC to 3 Barg @ 235 ºC | Axial +/- 9 mm, Lateral +/- 6 mm, Angular +/- 13.5 º | |
DN025-1" | 69 | 10 Barg @ 50 ºC to 2 Barg @ 235 ºC | Axial +/- 12 mm, Lateral +/- 8 mm, Angular +/- 18 º | |
DN025-1" | 81 | 10 Barg @ 50 ºC to 2 Barg @ 235 ºC | Axial +/- 15 mm, Lateral +/- 10 mm, Angular +/- 22.5 º | |
DN025-1" | 93 | 10 Barg @ 50 ºC to 2 Barg @ 235 ºC | Axial +/- 18 mm, Lateral +/- 12 mm, Angular +/- 27 º | |
DN025-1" | 106 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 21 mm, Lateral +/- 14 mm, Angular +/- 31.5 º | |
DN025-1" | 118 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 24 mm, Lateral +/- 16 mm, Angular +/- 36 º | |
DN025-1" | 130 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 27 mm, Lateral +/- 18 mm, Angular +/- 40.5 º | |
DN025-1" | 142 | 6 Barg @ 50 ºC to 1 Barg @ 235 ºC | Axial +/- 30 mm, Lateral +/- 20 mm, Angular +/- 45 º | |
DN032-1¼" | 53 | 16 Barg @ 50 ºC to 3 Barg @ 235 ºC | Axial +/- 6 mm, Lateral +/- 4 mm, Angular +/- 8 º | |
DN032-1¼" | 68 | 16 Barg @ 50 ºC to 3 Barg @ 235 ºC | Axial +/- 9 mm, Lateral +/- 6 mm, Angular +/- 12 º | |
DN032-1¼" | 83 | 10 Barg @ 50 ºC to 2 Barg @ 235 ºC | Axial +/- 12 mm, Lateral +/- 8 mm, Angular +/- 16 º | |
DN032-1¼" | 98 | 10 Barg @ 50 ºC to 2 Barg @ 235 ºC | Axial +/- 15 mm, Lateral +/- 10 mm, Angular +/- 20 º | |
